Feedback

Select feedback Type:



  Help
About



posturity Oversight
Breckenridge Release, April 2023

Performance Dashboard

Technology Performance Metrics
Technologies
Cybersecurity Tools
8
Coverage
Enterprise
95.8%
Compliance
Enterprise
83.1%
Protection
MITRE
36.5%
Controls
NIST
56%
Availability
Uptime
91.6%
Utilization
% of License
85.0%
Cost
Average Per Device
$58.29
% Technique Defense by MITRE Tactic
Performance by Tool
Tool Status Device Count Coverage Compliance Protection Availability Utilization Cost
CB Active 16,675 99.8% 99.5% 14.9% 87.6% 151.6% $26.39
EG Active 640 99.8% 69.6% 28.4% 91.5% 64.0% $17.19
MDEA Active 18,169 99.5% 82.3% 7.6% 89.1% 90.8% $2.20
MDEP Active 18,169 99.5% 82.3% 0.0% 89.1% 90.8% $2.20
MDLP Active 18,166 99.6% 82.3% 2.4% 89.1% 51.9% $28.90
MEPO Active 18,175 99.6% 79.4% 0.0% 89.7% 100.0% $0.00
MHIPS Active 18,167 84.3% 82.3% 0.0% 89.0% 90.8% $11.01
MVSE Active 18,165 84.5% 78.5% 18.9% 89.0% 90.8% $11.01
Device data last updated on 2023-04-23 23:02 for date 2023-04-22